The Four Mini HTPCs Compared: Features
The following tables compare the features of the four mini HTPCs. To see what the corresponding hardware looks like, click on one of the links below.
| Manufacturer | Pc Alchemy | Pc Alchemy |
|---|---|---|
| Model | M1B | M2B |
| Size and Weight | ||
| Size (DxWxH) | 6.50 x 6.50 x 2.00"
(16.5 x 16.5 x 5cm) |
9.00 x 7.75 x 1.75"
(22.9 x 19.7 x 4.5cm) |
| Weight | 3.00 lbs
(1.4 kg) |
3.00 with stand
(1.4 kg) |
| System | ||
| Chipset | Intel Calistoga-G i945GM | Intel Calistoga-G i945GT |
| CPU | Intel Core Duo T2400
(1.83 GHz, 2 MB L2-Cache, FSB667) |
Intel Core Duo T2400
(1.83 GHz, 2 MB L2-Cache, FSB667) |
| Memory | 1 x 1 GB 667MHz DDR2 | 2 x 512 MB 667MHz DDR2 |
| Graphics Controller | ||
| Graphics controller | Intel GMA 950 | Intel GMA 950 |
| Hard Drive | ||
| Manufacturer & Model | Seagate ST910021AS | Seagate ST980825AS |
| Size | 100 GB | 80 GB |
| Performance | (SATA / 7200 rpm / 8 MB/ 2.5") | (SATA / 7200 rpm / 8 MB/ 2.5") |
| Optical Drive | ||
| Manufacturer & Model | MATSHITA DVD-RAM UJ-845S | MATSHITA DVD-RAM UJ-845S |
| Type | +-DVD RW/CD RW | +-DVD RW/CD RW |
| TV Tuner(s) | ||
| SDTV | 1x (B) | 1x (B) |
| HDTV | 1x USB | 1x USB |
| Connectors
B=Back, F=Front, L=Left, R=Right |
||
| PS2 Mouse/Keyboard | none / none | none / none |
| USB 2.0 | 2x (B) | 2x (B) 1x (F) |
| IEEE1394/Firewire | 1 (B) | 1x (F) 1x (B) |
| Serial COM Port | none | none |
| IR port | Yes | Yes |
| Bluetooth | NONE | Yes |
| VGA / DVI out | 1x NONE / (B) | 1x NONE / (B) |
| TV out | 1x Multi Format (B) | 1x Multi Format (B) |
| LAN | 1x (B) Intel PRO/1000 PL 10/100/100 | 1x (B) Intel PRO/1000 PL 10/100/100 |
| WLAN | 1x (USB) D-LINK WUA-1340 802.11b/g | Intel(R) PRO/Wireless 3945ABG |
| Audio Connectors | Mic (B) Line In (B) Line Out (B) | Mic (B) Headphone (B) |
| Audio Chip | Realtek ALC880 HD Audio | Realtek ALC880 HD Audio |
| Modem | NONE | 1x (B) Agere Systems HDA Modem v6081 |
| Card-Reader/Writer | NONE | Multi (SD/MMC/MS/MS-pro) |
| Software | ||
| OS | Windows XP Media Center Edition 2005 | Windows XP Media Center Edition 2005 |
| Manufacturer | Shuttle | WinBook |
| Model | XPC X100 | Jiv |
| Size and Weight | ||
| Size (DxWxH) | 11.65 x 8.26 x 2.16"
(29.6 x 21 x 5.5 cm) |
9.00 x 7.75 x 1.75"
(22.9 x 19.7 x 4.4 cm) |
| Weight | 6.60 lbs | 3.00 with stand lbs |
| System | ||
| Chipset | Intel Calistoga i945PM | Intel Calistoga-G i945GT |
| CPU | Intel Core Duo T2050
(1.6 GHz, 2 MB L2-Cache, FSB533) |
Intel Core Duo T2300
(1.66 GHz, 2 MB L2-Cache, FSB667) |
| Memory | 2 x 512 MB 533 MHz DDR2 | 1 x 1 GB 533MHz DDR2 |
| Graphics Controller | ||
| Graphics controller | ATI Mobility Radeon X1400 (256 MB) | Intel GMA 950 |
| Hard Drive | ||
| Manufacturer & Model | Seagate ST3250823ACE | Seagate ST9100824AS |
| Size | 250 GB | 100 GB |
| Performance | (SATA / 7200 rpm/ 8 MB 3.5" ) | (SATA / 5400 rpm / 8 MB/ 2.5") |
| Optical Drive | ||
| Manufacturer & Model | MATSHITA DVD-RAM UJ-845S | MATSHITA DVD-RAM UJ-845S |
| Type | +-DVD RW/CD RW | +-DVD RW/CD RW |
| TV Tuner(s) | ||
| SDTV | NONE | 1x (B) |
| HDTV | NONE | NONE |
| Connectors
B=Back, F=Front, L=Left, R=Right |
||
| PS2 Mouse/Keyboard | none / none | none / none |
| USB 2.0 | 4x (B); 1x (F) | 2x (B) 1x (F) |
| IEEE1394/Firewire | 1x (B) | 1x (F) 1x (B) |
| Serial COM Port | none | none |
| IR port | NONE | Yes |
| Bluetooth | NO | Yes |
| VGA / DVI out | 1x NONE / (B) | 1x NONE / (B) |
| TV out | 1x S-Video (B) | 1x Multi Format (B) |
| LAN | 1x (B) Realtek RTL8169/8110 10/100/1000 | 1x (B) Intel PRO/1000 PL 10/100/100 |
| WLAN | NONE (optional) | Intel(R) PRO/Wireless 3945ABG |
| Audio Connectors | Mic (B) LINE IN (B) ANALOG OUT (B) OPTICAL (B) | Mic (B) Headphone (B) |
| Audio Chip | Realtek ALC880 HD Audio | Realtek ALC880 HD Audio |
| Modem | NONE | 1x (B) Agere Systems HDA Modem v6081 |
| Card-Reader/Writer | Multi (SD/MMC/MS/MS-pro) | Multi (SD/MMC/MS/MS-pro) |
| Software | ||
| OS | Windows XP Media Center Edition 2005 | Windows XP Media Center Edition 2005 |
Read more
- building ,
- ultrasmall ,
- desktops ,
- with ,
- mobile ,
- pc ,
- components ,
- uk
Sponsored