Features
by
Jürgen Heyer
| Up To 50GB Capacity | |||||
|---|---|---|---|---|---|
| Manufacturer | Dell | Onstream | Seagate | Tandberg | Tandberg |
| Product | Powervault 110T DLT VS 80 | ADR2 60Si | Tapestor DAT 40 | DLT VS 80 | SLR100 |
| Price | $1,269.00 | $754.00 | $825.00 | $1,319.00 | $2,119.00 |
| Price per tape (maximal capacity) | $83.70 | $64.80 | $19.00 | $99.00 | $103.50 |
| Technical Data | |||||
| Technology | DLT IV | ADR | DDS-4 | DLT IV | SLR |
| Capacity compressed / uncompressed | 40/80 GByte | 30/60 GByte | 20/40 GByte | 40/80 GByte | 50/100 GByte |
| Interface | SCSI LVD/SE, 68-pin | SCSI LVD/SE, 68-pin | SCSI LVD/SE, 68-pin | SCSI LVD/SE, 68-pin | SCSI LVD/SE, 68-pin |
| Continuous data rate (uncompressed) | 3 MByte/s | 4 MByte/s | 2.75 MByte/s | 3 MByte/s | 5 MByte/s |
| Driver support Windows NT/2000/XP
/MacOS/Linux/Netware |
yes/yes/no
/no/no/no |
yes/yes/yes
/no/yes/no |
yes/yes/yes
/no/no/no |
yes/yes/yes
/no/no/yes |
yes/yes/no
/no/no/yes |
| More Than 50GB Capacity | |||||
| Manufacturer | ExaByte | HP | Onstream | Seagate | Tandberg |
| Product | VXA-2 | SDLT 320 | ADR2 120Si | Viper 200 | SDLT 320 |
| Price | $999.99 | $4,999.00 | $999.00 | $4,995.00 | $4,936.50 |
| Price per tape (maximal capacity) | $89.00 | $150.00 | $94.50 | $89.00 | $214.20 |
| Technical Data | |||||
| Technology | VXA | SDLT | ADR | LTO/Ultrium | SDLT |
| Capacity uncompressed / compressed | 80/160 GByte | 160/320 GByte | 60/120 GByte | 100/200 GByte | 160/320 GByte |
| Interface | SCSI LVD/SE, 68-pin | SCSI LVD/SE, 68-pin | SCSI LVD/SE, 68-pin | SCSI LVD/SE, 68-pin | SCSI LVD/SE, 68-pin |
| Continuous data rate (uncompressed) | 6 MByte/s | 16 MByte/s | 4 MByte/s | 16 MByte/s | 16 MByte/s |
| Driver support Windows NT/2000/XP
/MacOS/Linux/Netware |
yes/yes/yes
/yes/yes/no |
yes/yes/no
/no/no/no |
yes/yes/yes
/no/yes/no |
yes/yes/no
/no/no/no |
yes/yes/yes
/no/no/yes |
Glossary
Net Capacity indicates the storage capacity for data that can be stored to a tape in uncompressed mode.
QIC : Quarter Inch Cartridge specifies a standard for storage cartridges with _" data tapes.
SCSI/ LVD : Small Computer Standard Interface/ Low Voltage Differential. Hardware interface (SCSI) for peripherals with differential data transfer. This allows cable sizes of up to 12 meters long.
Sponsored
Latest Miscellaneous News
- 25/05 – Specs for Dell's Windows 8 Clover Trail Tablet Leaked
- 25/05 – Google to Buy Arduino, Raspberry Pi Kits for UK Schools
- 25/05 – Chinese DDoS Attack Takes Down UK Domain Registrar
- 24/05 – Galaxy S III Breaks Pre-order Records with UK Vendors
- 24/05 – Traffic to UK Pirate Party Website Skyrockets After TPB Block
Latest Miscellaneous reviews
- 23/05 – Act Of Valor: Bandito Brothers' Jacob Rosenberg,...
- 16/04 – The Complete iPad 3 Review: Retina Display, A5X, 4G LTE, And...
- 12/04 – The Windows Phone 7.5 Review, A Month-Long Experience
- 05/04 – Killer Wireless-N 1103 Review: Can Qualcomm Take On Centrino?
- 28/02 – Mobile World Congress 2012: Nokia, Asus, Intel, Samsung, And LG