09:30 - Monday 4 February 2008 by Bert Toepelt
Source: Tom's Hardware UK – Keywords: Skulltrail, QX9775, D5400XS, Octo-Core
Categories: Hardware
Source: Tom's Hardware UK – Keywords: Skulltrail, QX9775, D5400XS, Octo-Core
Categories: Hardware
Table of content:
Processor – Support for 43 Xeon Models (Cont’d)
Ad
The following table lists all CPUs currently available for Socket 771.
| Model | Clock Speed | L2 Cache | FSB | Process |
|---|---|---|---|---|
| Core 2 Extreme QX9775 | 3.20 GHz | 12 MB | 1600 MHz | 45 nm |
| Model | Clock Speed | L2 Cache | FSB | Process |
|---|---|---|---|---|
| Xeon X5482 | 3.20 GHz | 12 MB | 1600 MHz | 45 nm |
| Xeon X5472 | 3.00 GHz | 12 MB | 1600 MHz | 45 nm |
| Xeon E5462 | 2.80 GHz | 12 MB | 1600 MHz | 45 nm |
| Xeon E5472 | 3.00 GHz | 12 MB | 1600 MHz | 45 nm |
| Xeon X5460 | 3.16 GHz | 12 MB | 1333 MHz | 45 nm |
| Xeon X5450 | 3.00 GHz | 12 MB | 1333 MHz | 45 nm |
| Xeon E5450 | 3.00 GHz | 12 MB | 1333 MHz | 45 nm |
| Xeon E5440 | 2.83 GHz | 12 MB | 1333 MHz | 45 nm |
| Xeon E5430 | 2.66 GHz | 12 MB | 1333 MHz | 45 nm |
| Xeon E5420 | 2.50 GHz | 12 MB | 1333 MHz | 45 nm |
| Xeon E5410 | 2.33 GHz | 12 MB | 1333 MHz | 45 nm |
| Xeon E5405 | 2.00 GHz | 12 MB | 1333 MHz | 45 nm |
| Xeon X5365 | 3.00 GHz | 8 MB | 1333 MHz | 65 nm |
| Xeon X5355 | 2.66 GHz | 8 MB | 1333 MHz | 65 nm |
| Xeon E5345 | 2.33 GHz | 8 MB | 1333 MHz | 65 nm |
| Xeon E5335 | 2.00 GHz | 8 MB | 1333 MHz | 65 nm |
| Xeon L5335 | 2.00 GHz | 8 MB | 1333 MHz | 65 nm |
| Xeon L5320 | 1.86 GHz | 8 MB | 1066 MHz | 65 nm |
| Xeon L5310 | 1.60 GHz | 8 MB | 1066 MHz | 65 nm |
| Xeon E5320 | 1.86 GHz | 8 MB | 1066 MHz | 65 nm |
| Xeon E5310 | 1.60 GHz | 8 MB | 1066 MHz | 65 nm |
- Previous page Processor – Support for 43 Xeon Models
- Next page Processor – Support for 43 Xeon...
Ad
Google Ads
Ad
The Memory Articles and reviews
News
Reviews
Related Content
but if you have that much money in the first place... they won't shiv a git about their energy costs
page 14 - two copies of same "Power Consumption 100% Load" graph = boob??!!
Spuddyt you're wrong!!
Anyone buying this board will have problems paying off those maxed out credit cards when their power bill comes in!! (Well we are talking enthusiasts right??)
Bob
I bet the lack of memory speed settings is more than just a beta issue... Intel will use it as a means of preventing ludicrous levels of Xeon overclocking and force anyone crazy enough to buy SkullTrail back onto the crack... er, I mean back to EEs, with their unlocked multiplier, relatively poor overclockability and 500% price premium. Per CPU.
I want this board. Put 2x xenons in there for $250 a piece and get a true 8core system for $1000..
Anyone know where we can buy it in the US ?
see the super gamer at extreme tech.