Benchmarks and Settings
Ad
| 3D-Games | |
|---|---|
| Warhammer Mark of Chaos | Version: 1.006.000 Video Mode: 1280x1024 Video Quality: game default Multiple CPU/Core Demo: THG Timedemo (1 minutes) |
| Quake 4 | Version: 1.3 Final Video Mode: 1280x1024 Video Quality: game default Benchmark I: THG Timedemo Benchmark II: playnettimedemo id_demo001 (official ID-Soft NetTimeDemo) |
| Unreal Tournament 2004 | Version: 3369 UMark: 2.0.0 Video Mode: 1280x1024 High Image Quality Bots: 16 Benchmark: AS-Junkyard |
| Serious Sam 2 | Version: 2.070 Video Mode: 1024x768 HDR Rendering: off Renderer: Direct3D Filtering mode: none Antialiasing mode: none Benchmark: Greendale |
| F.E.A.R | Version: 1.08 Retail Video Mode: 1280x1024 Computer: High Graphics Card: Custom FSAA: off Texture Filtering: Trilinear Benchmark: Performance Test |
| Supreme Commander | Version: 3.220 Video Mode: 1024x768 Video Quality: game default Vsync = off Benchmark: real 60 second game with real three computer physics |
| Prey | Version: 1.3 Video Mode: 1280x1024 Video Quality: game default Vsync = off Benchmark: THG-Demo |
| Audio | |
| iTunes 7.2 | Version: 7.1.1.5 Audio CD "Terminator II SE", 53 min High Quality (160 kbps) |
| Lame MP3 | Version 3.98 Beta 3 (05-22-2007) Audio CD "Terminator II SE", 53 min wave to mp3 160 kbps |
| Video | |
| Pinnacle Studio 11 Plus | Version: 11.0.0.5082 Encoding and Transition Rendering Private MPEG2-Cam-Movie Video: 720 x 480 Pixel, NTSC, 6000 kbits/sec Audio: MPEG Layer 2, 224 kbits/sec 16 Bit, Stereo 48 KHz File Type: MPEG-2 (DVD Compatible) |
| TMPEG 4.2 | Version: 4.2.10.211 import file: Terminator 2 SE DVD (720x576, 16:9) 2 Minutes Dolby Digital, 48000 Hz, 6-Channel, English Advanced Acoustic Engine MP3 Encoder (160 kbps) |
| DivX 6.6.1 | Version: 6.6.1 - Main Menu - Profile: Home Theater Profile (720 x 576) 1-pass, 780 kbit/s - Codec Menu - Encoding mode: Insane Quality Enhanced multithreading |
| XviD 1.1.2 | Version: 1.1.2 (01/11/2006) Target quantizer: 1.00 (maximum quality) |
| Clone DVD 2 | Version: 2.908 DVD "Terminator II SE" (English version) Transcoding from DVD-9 to DVD-4.7 Audio: English Dolby AC-3/6 (surround) - DTS Subtitle: no |
| MainConcept H.264 Encoder | Version: 2.0 MPEG2 to MPEG2 (H.264) MainConcept H.264/AVC Codec 24 sec HDTV 1920x1080 (MPEG2) Audio: MPEG Layer 2 (48 kHz, 2 Channel, 16 Bit) Stream: Transport Codec: H.264 Mode: NTSC (29.97 FPS) Profile: High |
| Adobe Premiere Pro 2.0 HDTV Windows Media Encoder 9.1 AP HDTV Windows Audio Encoder 10 Pro | Version: 2.0 NTSC MPEG2-HDTV 1920x1080 (24 sec) Import: Mainconcept NTSC HDTV 1080i Export: Adobe Media Encoder - Video - Windows Media Video 9 Advanced Profile Encoding Passes: one Bitrate Mode: Constant Frame: 1920x1080 Frame Rate: 29.97 Maximum Bitrate [kbps]: 2000 Image Quality: 50.00 - Audio - Windows Media Audio 10 Professional Encoding Passes: one Bitrate Mode: Constant Audio Format: 160 kbps, 44.1 kHz, 2 channel 16 bit (A/V) CBR |
| HD Playback (Blue Ray) | PowerDVD HD 7.3 Blue Ray - Disc (James Bond - Casino Royale) Video Mode: 1920x1080p (full screen) Codec: H.264 |
| Applications | |
| Grisoft AVG Anti-Virus | Version: 7.5.467 Virus base: 269.6.1./776 Benchmark: Windows XP (Windows folder) |
| Winrar | Version 3.70 BETA 8 Compression = Best Dictionary = 4096 kB Benchmark: THG-Workload |
| Auodesk 3D Studio Max 9 | Version: 9.0 Rendering a Dragon picture rendering HTDV 1920x1080 |
| Maxon Cinema 4D Release 10 | Version: 10.008 Rendering from a scene "Water drop at a Rose" Resolution: 1280 x 1024 - 8Bit (50 frames) |
| Adobe Photoshop CS 3 | Version: 10.0x20070321 Filtering from a 69 MB TIF-Photo Benchmark: Tomshardware-Benchmark V1.0.0.4 Programmed by Tomshardware using Delphi 2006 Filers: Crosshatch Glass Sumi-e Accented Edges Angled Strokes Sprayed Strokes |
| Adobe Acrobat 7 Professional | Version: 7.0.9 Settings: High Quality Print Compatibility: Acrobat 8 (PDF 1.7) Security: High (128-bit RC4) |
| Microsoft Powerpoint 2007 | Version: 2007 PPT to PDF Powerpoint Document (115 Pages) Adobe PDF-Printer |
| Deep Fritz 10 | Version: Nov 16 2006 |
| Synthetic Benchmarks | |
| 3DMark06 | Version: 1.10 1280x1024 - 32 bit Graphics and CPU Default Benchmark |
| PCMark05 Pro | Version: 1.2.0 CPU and Memory Tests Windows Media Player 10.00.00.3646 Windows Media Encoder 9.00.00.2980 |
| SiSoftware Sandra XI SP1c | Version 2007.5.11.40 CPU Test = CPU Arithmetic / MultiMedia Memory Test = Bandwidth Benchmark |
- Previous page Software Configuration
- Next page 3D-Games - UT2004, Prey
Google Ads
The CPU Articles and reviews
- AMD Phenom - The Spider Weaves its Web
- Sibling Rivalry - Intel E6750 and Q6600 Overclocking Duel
- Intel’s 45nm Penryn Processor – Hitting 4 GHz with Air Cooling
- Is Cache Size Really The Key To Boosting Performance?
- Budget Overclocker - AMD's Athlon 64 X2 5000+ Black Edition
- Parallel Processing, Part 1: CPU Cores
- Keeping Your CPU Going If Your Cooler Fails
- [IDF]Centrino 5 Explored
- AMD K10: The Architecture of the Revival?
- Feeling the Squeeze: AMD's Athlon 64 X2 6400 Black Edition
Related Content
Apart from neding a new chipset, what's the deal with a mere 5% performance increase for an additional 40% more power consumption.
Given the impressive energy efficiency of the QX9650, I don't understand how so much extra power is drawn for the tiny boost in performance - what's going on?
Thank you for contacting Intel(R) Customer Support.
The only cooling solution we recommend for this processor is the liquid based cooling. We can not guarantee performance nor reliability if an air cooling solution is used.
Please do not hesitate to contact us again if you need further assistance.
Sincerely,
Intel(R) Customer Support