| Name | Code Name | Clock Speed | Cache | FSB | Production Process |
|---|---|---|---|---|---|
| Core 2 Extreme QX9770 | Yorkfield | 4x 3200 MHz | 2x 6144 kB | 400 MHz | 45 nm |
| Core 2 Extreme QX9650 | Yorkfield | 4x 3000 MHz | 2x 6144 kB | 333 MHz | 45 nm |
| Name | Code Name | Clock Speed | Cache | FSB | Production Process |
| Core 2 Extreme QX6850 | Kentsfield | 4x 3000 MHz | 2x 4096 kB | 333 MHz | 65 nm |
| Core 2 Extreme QX6800 | Kentsfield | 4x 2933 MHz | 2x 4096 kB | 266 MHz | 65 nm |
| Core 2 Extreme QX6700 | Kentsfield | 4x 2666 MHz | 2x 4096 kB | 266 MHz | 65 nm |
| Core 2 Extreme Q6700 | Kentsfield | 4x 2666 MHz | 2x 4096 kB | 266 MHz | 65 nm |
| Core 2 Quad Q6600 | Kentsfield | 4x 2400 MHz | 2x 4096 kB | 266 MHz | 65 nm |
| Name | Code Name | Clock Speed | Cache | FSB | Production Process |
| Core 2 Extreme X6800 | Conroe XE | 2x 2933 MHz | 1x 4096 kB | 266 MHz | 65 nm |
| Core 2 Duo E6850 | Conroe | 2x 3000 MHz | 1x 4096 kB | 333 MHz | 65 nm |
| Core 2 Duo E6750 | Conroe | 2x 2666 MHz | 1x 4096 kB | 333 MHz | 65 nm |
| Core 2 Duo E6550 | Conroe | 2x 2333 MHz | 1x 4096 kB | 333 MHz | 65 nm |
| Core 2 Duo E6540 | Conroe | 2x 2333 MHz | 1x 4096 kB | 333 MHz | 65 nm |
| Core 2 Duo E6700 | Conroe | 2x 2667 MHz | 1x 4096 kB | 266 MHz | 65 nm |
| Core 2 Duo E6600 | Conroe | 2x 2400 MHz | 1x 4096 kB | 266 MHz | 65 nm |
| Name | Code Name | Clock Speed | Cache | FSB | Production Process |
| Core 2 Duo E6400 | Conroe-2048 | 2x 2133 MHz | 1x 2048 kB | 266 MHz | 65 nm |
| Core 2 Duo E6300 | Conroe-2048 | 2x 1866 MHz | 1x 2048 kB | 266 MHz | 65 nm |
| Core 2 Duo E6420 | Conroe | 2x 2133 MHz | 1x 4096 kB | 266 MHz | 65 nm |
| Core 2 Duo E6320 | Conroe | 2x 1866 MHz | 1x 4096 kB | 266 MHz | 65 nm |
| Core 2 Duo E6400 | Allendale | 2x 2133 MHz | 1x 2048 kB | 266 MHz | 65 nm |
| Core 2 Duo E6300 | Allendale | 2x 1866 MHz | 1x 2048 kB | 266 MHz | 65 nm |
| Core 2 Duo E4600 | Allendale | 2x 2400 MHz | 1x 2048 kB | 200 MHz | 65 nm |
| Core 2 Duo E4500 | Allendale | 2x 2200 MHz | 1x 2048 kB | 200 MHz | 65 nm |
| Core 2 Duo E4400 | Allendale | 2x 2000 MHz | 1x 2048 kB | 200 MHz | 65 nm |
| Core 2 Duo E4300 | Allendale | 2x 1800 MHz | 1x 2048 kB | 200 MHz | 65 nm |
| Name | Code Name | Clock Speed | Cache | FSB | Production Process |
| Pentium Dual CoreE2180 | Conroe-L | 2x 2000 MHz | 1x 1024 kB | 200 MHz | 65 nm |
| Pentium Dual CoreE2160 | Conroe-L | 2x 1800 MHz | 1x 1024 kB | 200 MHz | 65 nm |
| Pentium Dual CoreE2140 | Conroe-L | 2x 1600 MHz | 1x 1024 kB | 200 MHz | 65 nm |
Pricing
Since the QX9770 belongs to the Extreme Edition line of processors, we can say with almost complete certainty that it will cost €1000 (£715) or more. We also expect the QX9770 and QX9650 to be sold alongside each other for a while, since upgrading to a new (X48-based) platform is not an attractive option for buyers, especially considering the non-existent performance benefit. On the other hand, since both the platform and the processor are aimed at the enthusiast crowd, which is traditionally willing to pay higher prices for exclusive components, we expect that the QX9770 will initially sell at a higher price than the QX9650.
Intel is in an excellent position. The Core 2 Extreme QX9770 is not yet available, and the performance of AMD’s Phenom processor is still an unknown quantity. This gives Intel some time to have the final say regarding the retail price.
Due to the uncertainty it entails, we don’t see paper launches (or pre-launches, if you prefer) such as this as helpful for the buyers. it is unlikely that a paper launched processor such as this will change anyone’s buying decision....
|
Update: When we inquired again at what price point the company intends to sell the QX9770, Intel once more declined to comment, saying that final prices would be announced in the first quarter of 2008. |
- Intel's Next Top Model - QX9770 at 3.2 GHz
- TDP of up to 136 Watts
- X48 Chipset Required
- Up Close and Personal with the QX9770 - 12 MB L2 Cache and 3.2 GHz
- QX9770 is 5 % Faster - Overlocking to 4 GHz
- Models and Pricing
- Test Setup
- Software Configuration
- Benchmarks and Settings
- 3D-Games - UT2004, Prey
- 3D-Games - Quake 4, Warhammer
- 3D-Games - Supreme Commander, Serious Sam 2
- 3D-Rendering - Cinema 4D, 3D-Studio Max
- Applications - AVG, WinRAR
- Applications - Photoshop, PDF
- Applications - Deep Fritz
- Audio Encoding - iTunes, Lame
- Synthetic - Sandra CPU
- Synthetic - Sandra Memory
- Synthetic - Sandra Multimedia
- Synthetic - PC-Mark
- Synthetic - 3DMark
- Video Encoding - Xvid, Pinnacle Studio
- Video Encoding - Premiere, Mainconcept
- Video Encoding - HDTV, DivX
- Video Encoding - CloneDVD
- Cocnlusion: Core 2 QX9770 with 3.2 GHz - Top Performer, but not Before 2008