Graphics Chip Comparison and Test Setup
by
Tino Kreiss
| Card Maker and Chip | Code Name | Memory | Shader | GPU Speed | Memory Speed |
|---|---|---|---|---|---|
| Geforce 8800 Ultra OC | G80 | 768 MB GDDR3 | 4.0, 1512 MHz | 660 MHz | 2300 MHz |
| Geforce 8800 GTS OC | G92 | 512 MB GDDR3 | 4.0, 1825 MHz | 730 MHz | 1944 MHz |
| Geforce 8800 GT OC | G92 | 512 MB GDDR3 | 4.0, 1650 MHz | 660 MHz | 1900 MHz |
| MSI Geforce 8600 GT OC | G84 | 256 MB GDDR3 | 4.0, 1508 MHz | 580 MHz | 1600 MHz |
| Card Maker and Chip | Code Name | Memory | Shader | GPU Speed | Memory Speed |
|---|---|---|---|---|---|
| Radeon HD3870 X2 | 2xRV670 | 2x512 MB GDDR3 | 4.1 | 825 MHz | 1802 MHz |
| Radeon HD3870 OC CF | RV670 | 512 MB GDDR4 | 4.1 | 800 MHz | 2252 MHz |
| Radeon HD3870 OC | RV670 | 512 MB GDDR4 | 4.1 | 800 MHz | 2252 MHz |
| Radeon HD3850 Xtreme PCS OC CF | RV670 | 512 MB GDDR3 | 4.1 | 720 MHz | 1800 MHz |
| Radeon HD3850 Xtreme PCS OC | RV670 | 512 MB GDDR3 | 4.1 | 720 MHz | 1800 MHz |
| Sapphire Radeon HD 3650 OC | RV635 | 512 MB GDDR3 | 4.1 | 800 MHz | 1800 MHz |
| Sapphire Radeon HD 3450 | RV620 | 512 MB DDR2 | 4.1 | 600 MHz | 1000 MHz |
| Radeon HD 2600 Pro | RV630 | 256 MB GDDR3 | 4.0 | 600 MHz | 1400 MHz |
| Radeon HD 2400 Pro HM | RV610 | 256/1023 MB DDR2 | 4.0 | 525 MHz | 800 MHz |
HM=Hyper Memory
Memory Speed=physical frequency is half of that given (DDR)
OC=overclocked
CF=CrossFire parallel operation of 2 ATI cards
| CPU | Intel Core 2 Extreme X6800 @ 2.93 GHz (11x266 MHz), Socket 775, 1.28 Volt, 65 nm, L2 Cache 4096 KByte |
| FSB | 1066 MHz (4x266 MHz) |
| Motherboard | Asus P5E3 Deluxe, PCIe 2.0 2x16, ICH9R |
| Chipset | Intel X38 |
| Memory | 2x1 GByte, Ballistix (Crucial Technology) 1.5 Volt, DDR3 1066 7-7-7-20 (2x533 MHz) |
| Audio | Intel High Definition Audio |
| LAN | Intel 1000 Pro |
| Hard Drives | Western Digital WD5000AAKS 500 GByte, S-ATA, Cache 16 MByte, Hitachi 120 GByte, S-ATA, Cache 8 MByte |
| DVD | Gigabyte GO-D1600C |
| Power Supply | CoolerMaster RS-850-EMBA 850 Watt |
| Graphics Driver | ATI Catalyst 8.1, 3870 X2 Press Driver8-451-2-080123a Nvidia Forceware 169.28 Beta |
| Operating System | Windows Vista Enterprise |
| DirectX | 10 |
| Chipset Driver | X38 Intel 8.3.1.1009 |
5
Comments
Sponsored
Shouldn't that be decoding?
Its all well and good comparing like for like but we never seem to get any info that would be relevant to the people who may consider upgrading to these models ie people with 1950 pro's or 7950's .
mactronix
^ Yeah. Not to mention people running DX9 and with no intention of being Vista-nated.
@ Solitaire
"Vista-nated" I like that im gonna start using that
Newbie on computer hardware and was trying to get information on best combination of Processor/Videocard/Ram for FSX, will try to configure a new system and dont want to walk waht has been walked already. Trying to get the best FMS on aprox $1,500 - $2,000 budget.
Any recommendations?
Thanks