10:35 - Friday 16 November 2007 by Siggy Moersch
Source: Tom's Hardware UK – Keywords: Barebones, Mini-PC, HTPC
Categories: Hardware
Source: Tom's Hardware UK – Keywords: Barebones, Mini-PC, HTPC
Categories: Hardware
Table of content:
Technical Data - Aplus Blockbuster Storm and Apevia X-QPack 2
Ad
| Manufacturer | Aplus | Apevia |
| Model | Blockbuster Storm | X-QPack 2 |
| Price | 70 Euro | 78 Euro |
| Motherboard Form Factor | Micro-ATX | Micro-ATX |
| Expansion Slots | 4 x | 4 x |
| 5.25" Bays (external) | 2 x | 2 x |
| 3.5" Bays (external) | 1 x | 1 x |
| 3.5" Bays (internal) | 2 x | 2 x |
| Front Connectors | 1 IEEE1394a, 2 x USB 2 x Sound | 1 IEEE1394a, 2 x USB 2 x Sound |
| Fan Mount Points | 3 x | 2 x |
| Preinstalled Fans | 1 x 250 mm, 1 x 120 mm | 1 x 80 mm, 1 x 120 mm |
| Height | 235 mm | 228 mm |
| Width | 285 mm | 284 mm |
| Length | 385 mm | 373 mm |
| Weight (without PSU) | 6,4 kg | 6 kg |
| Material | Aluminium + Plastic | Aluminium + Plastic |
| Miscellaneous | Motherboard-Tray, 2 x Plexiglas Windows Carrying Handle, large top-mounted fan, Display | Carrying Handle, Display |
- Previous page Test Setup
- Next page Technical Data - Aplus Blockbuster II...
Ad
Google Ads
Ad
The Cases Articles and reviews
News
Reviews
Related Content

reading that makes me pleased i went for an Antec NSX 1300. more compact, good cooling, better looks, very solidly built - its down side is the nonstandard psu and lack of front facing 3.5" bay for a card reader but i'd reccommend it over any of the reviewed cases!
I will be building a micro-atx based box soon Lian-Li v300 for the same price as these looks like much better value