| Manufacturer | APlus | TACens |
| Model | Blockbuster II BM | THECA |
| Price | 70 Euro | 60 Euro |
| Motherboard Form Factor | Micro-ATX | Micro-ATX |
| Expansion Slots | 4 x | 4 x |
| 5.25" Bays (external) | 2 x | 2 x |
| 3.5" Bays (external) | 1 x | 1 x |
| 3.5" Bays (internal) | 2 x | 2 x |
| Front Connectors | 1 IEEE1394a, 2 x USB 2 x Sound | 1 IEEE1394a, 2 x USB 2 x Sound |
| Fan Mount Points | 3 x | 3 x |
| Preinstalled Fans | 1 x 80 mm | 3 x 80 mm, 1 x 120 mm |
| Height | 247 mm | 233 mm |
| Width | 295 mm | 295 mm |
| Length | 385 mm | 348 mm |
| Weight (without PSU) | 5,70 kg | 5,70 kg |
| Material | Aluminium + Plastic | Aluminium + Plastic |
| Miscellaneous |
Summary
- 4 Mini Barebone Cases put to the Test
- Aplus Blockbuster II BM – Impressions
- TACens THECA – Impressions
- A look Inside – TACens THECA / Aplus Blockbuster II BM
- Aplus Blockbuster Storm – Impressions
- Apevia X-QPack 2 – Impressions
- A Look Inside – Aplus Blockbuster Storm / Apevia X-QPack 2
- Test Setup
- Technical Data - Aplus Blockbuster Storm and Apevia X-QPack 2
- Technical Data - Aplus Blockbuster II BM und TACens THECA
- Rating
- Conclusion
Sponsored
