Overview of Models and Prices
Below is an overview of the AMD processors grouped by their TDP classes of 65 watts, 89 watts, and 125 watts.
| Current 65 nm models (65 Watts) | |||
| Model | Frequency | Cache | Process |
| Athlon 64 | 2.60 GHz | 512 KB | 65 nm |
| Athlon 64 | 2.50 GHz | 512 KB | 65 nm |
| Athlon 64 | 2.30 GHz | 512 KB | 65 nm |
| Athlon 64 | 2.10 GHz | 512 KB | 65 nm |
| Athlon 64 | 1.90 GHz | 512 KB | 65 nm |
| Current 90 nm Models (89 Watts) | |||
| Model | Frequency | Cache | Process |
| Athlon 64 | 3.00 GHz | 1 MB | 90 nm |
| Athlon 64 | 2.80 GHz | 1 MB | 90 nm |
| Athlon 64 | 2.80 GHz | 512 KB | 90 nm |
| Athlon 64 | 2.60 GHz | 1 MB | 90 nm |
| Athlon 64 | 2.60 GHz | 512 KB | 90 nm |
| Athlon 64 | 2.40 GHz | 1 MB | 90 nm |
| Athlon 64 | 2.40 GHz | 512 KB | 90 nm |
| Athlon 64 | 2.20 GHz | 1 MB | 90 nm |
| Athlon 64 | 2.20 GHz | 512 KB | 90 nm |
| Athlon 64 | 2.00 GHz | 1 MB | 90 nm |
| Athlon 64 | 2.00 GHz | 512 KB | 90 nm |
| Current 90 nm Models (125 Watts) | |||
| Model | Frequency | Cache | Process |
| Athlon 64 | 3.20 GHz | 1 MB | 90 nm |
| Athlon 64 | 3.00 GHz | 1 MB | 90 nm |
| Athlon 64 F | 2.80 GHz | 1 MB | 90 nm |
CPU Pricing
Below is a brief look at prices of CPUs in the same price range as the 6400+.
| Model | Price |
| Athlon 64 | €245 |
| Core 2 Duo | €240 |
| Core 2 Duo | €168 |
| Athlon 64 | €155 |
| Athlon 64 | €150 |
| Athlon 64 | €148 |
| Core 2 Duo | €146 |
| Core 2 Qua | €130 |
| Athlon 64 | €108 |
| Athlon 64 | €104 |
Sponsored